Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2025-6 |
Played on 27 September 2025 at Stratford Town Community Hub, Stratford-on-Avon, Warks. Warwickshire players on odd-numbered boards had white pieces. Match reported by Richard Buxton and LMS.
Board | Rating | Warwickshire CA | V | Worcestershire CCA | Rating |
---|---|---|---|---|---|
1 | 1640 (1640) | Pitt, Chris W | 1 - 0 | default | 0000 () |
2 | 1619 (1649) | Allen, Matthew | ½ - ½ | Kirkland, Arnold G | 1565 (1542) |
3 | 1538 (1521) | Bennett, Philip | 0 - 1 | Stanton, T Giles | 1521 (1498) |
4 | 1534 (1528) | Davies, Paul | 1 - 0 | Cleak, David | 1509 (1494) |
5 | 1518 (1518) | Stiff, Peter | 1 - 0 | Serafini, Paul | 1484 (1499) |
6 | 1511 (1511) | Weaver, Simon | 1 - 0 | Archbold, Christopher | 1481 (1481) |
7 | 1466 (1466) | Hall, John B | 0 - 1 | Griffiths, Aiden | 1479 (1479) |
8 | 1435 (1435) | Vickers, Alex | ½ - ½ | Berry, Simon | 1454 (1460) |
9 | 1391 (1387) | Grimes, Adrian | 0 - 1 | Sherwood, Tom | 1447 (1440) |
10 | 1265 (1265) | Payne, Simon L | ½ - ½ | Billingham, Daniel | 1398 (1384) |
11 | 1256 (1256) | Wheeler, Michael | ½ - ½ | Pountney, Terrance | 1396 (1390) |
12 | 1194 (1187) | Reason, Mark | ½ - ½ | Edwards, Billy | 0000 (1253) |
Average | 1448 | 6½ - 5½ | 1228 |
© Worcestershire Chess Association 2025-6 all rights reserved