![]() ![]() |
West Midlands Area League |
|||
Division 1 | Division 2 | About | ||
Autumn 2020 Division 2 |
||||
Last updated 17 January 2021 |
14 Jan. Mutual Circle hold onto the top spot in spite of going down to Sutton benefitting from a draw in the first leg of the fixture. Other teams stormed past Lichfield who sat out this round. Warwick Alumni had a stonking win against the islanders, South Birmingham beat tailenders Worcester, and Kidderminster beat Solihull.
7 Jan. Mutual maintained their lead by beating South Birmingham and Lichfield also won beating Kidderminster. Warwick Alumni improved by beating Longbridge and Stourbridge by winning against Worcester.
13 Dec. Mutual Circle will lead the table into the New Year with Lichfield placed second.
12 Dec. The start-times for all future fixtures have been set to 8pm on the ECF League Management System.
26 Nov. In the Mutual-IoW fixture, there was a mix-up over number of players and as a result a player was defaulted a game and there is a request to review this issue.
16 Nov. All matches were caught by the chess.com outage. Any completed game results should be sent to the organisers for ECF rapidplay grading, but the fixtures will be replayed on 11 February.
9 Nov. Longbridge, Solihull, Sutton Coldfield, Worcester play their second teams and they are joined by Isle of Wight, Kidderminster, Lichfield, Mutual Circle, South Birmingham, Stourbridge, and Warwick University. Division 2 champions Coventry Chess have departed for their own local online league and Warwick University and South Birmingham have dropped down from Division 1.
WMA Division 2 Summer 2020 at 17 January 17:15h | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
Mutual Circle 1 | 14 | 7 | 5 | 2 | 30 | 26 | 4 | 24 |
Warwick Univ Alumni | 12 | 8 | 2 | 2 | 34 | 14 | 20 | 23 |
South Birmingham | 14 | 7 | 4 | 3 | 33½ | 22½ | 11 | 22 |
Kidderminster | 14 | 8 | 1 | 5 | 32½ | 23½ | 9 | 21 |
Stourbridge | 12 | 8 | 1 | 3 | 25½ | 22½ | 3 | 21 |
Lichfield | 12 | 6 | 3 | 3 | 28½ | 19½ | 9 | 20 |
Isle of Wight | 12 | 3 | 3 | 6 | 20½ | 27½ | -7 | 12 |
Sutton Coldfield 2 | 12 | 2 | 4 | 6 | 18 | 30 | -12 | 10 |
Longbridge 2 | 12 | 3 | 1 | 8 | 18½ | 29½ | -11 | 8 |
Solihull 2 | 12 | 1 | 4 | 7 | 19 | 29 | -10 | 7 |
Worcester 2 | 14 | 2 | 2 | 10 | 20 | 36 | -16 | 6 |
Date | Start | Home Team | Result | Away Team |
---|---|---|---|---|
Thu 12th Nov 2020 | 20:00 | Warwick University Alumni | 3 - 5 | Lichfield |
Thu 12th Nov 2020 | 20:00 | Stourbridge | 5½ - 2½ | Kidderminster |
Thu 12th Nov 2020 | 20:00 | South Birmingham | 5 - 3 | Isle of Wight |
Thu 12th Nov 2020 | 20:00 | Sutton Coldfield 2 | 3 - 5 | Longbridge 2 |
Thu 12th Nov 2020 | 20:00 | Mutual Circle | 5½ - 2½ | Worcester 2 |
Thu 26th Nov 2020 | 20:00 | Stourbridge | 5½ - 2½ | Solihull 2 |
Thu 26th Nov 2020 | 20:00 | South Birmingham | 5½ - 2½ | Lichfield |
Thu 26th Nov 2020 | 20:00 | Sutton Coldfield 2 | 1 - 7 | Kidderminster |
Thu 26th Nov 2020 | 20:00 | Mutual Circle | 5 - 3 | Isle of Wight |
Thu 26th Nov 2020 | 20:00 | Worcester 2 | 4 - 4 | Longbridge 2 |
Thu 3rd Dec 2020 | 20:00 | Isle of Wight | 4½ - 3½ | Worcester 2 |
Thu 3rd Dec 2020 | 20:00 | Kidderminster | 3 - 5 | Mutual Circle |
Thu 3rd Dec 2020 | 20:00 | Lichfield | 4½ - 3½ | Sutton Coldfield 2 |
Thu 3rd Dec 2020 | 20:00 | Solihull 2 | 5 - 3 | South Birmingham 1 |
Thu 3rd Dec 2020 | 20:00 | Warwick University Alumni | 4½ - 3½ | Stourbridge |
Thu 10th Dec 2020 | 20:00 | South Birmingham 1 | 3 - 5 | Warwick University Alumni |
Thu 10th Dec 2020 | 20:00 | Sutton Coldfield 2 | 5 - 3 | Solihull 2 |
Thu 10th Dec 2020 | 20:00 | Mutual Circle | 2 - 6 | Lichfield |
Thu 10th Dec 2020 | 20:00 | Worcester 2 | 3 - 5 | Kidderminster |
Thu 10th Dec 2020 | 20:00 | Longbridge 2 | 3½ - 4½ | Isle of Wight |
Thu 17th Dec 2020 | 20:00 | Kidderminster | 5½ - 2½ | Longbridge 2 |
Thu 17th Dec 2020 | 20:00 | Lichfield | 6 - 2 | Worcester 2 |
Thu 17th Dec 2020 | 20:00 | Solihull 2 | 3½ - 4½ | Mutual Circle |
Thu 17th Dec 2020 | 20:00 | Warwick University Alumni | 7 - 1 | Sutton Coldfield 2 |
Thu 17th Dec 2020 | 20:00 | Stourbridge | 1 - 7 | South Birmingham 1 |
Thu 7th Jan 2021 | 20:00 | Mutual Circle | 4½ - 3½ | South Birmingham 1 |
Thu 7th Jan 2021 | 20:00 | Worcester 2 | 3½ - 4½ | Stourbridge |
Thu 7th Jan 2021 | 20:00 | Longbridge 2 | 1 - 7 | Warwick University Alumni |
Thu 7th Jan 2021 | 20:00 | Isle of Wight | 5 - 3 | Solihull 2 |
Thu 7th Jan 2021 | 20:00 | Kidderminster | 3½ - 4½ | Lichfield |
Thu 14th Jan 2021 | 20:00 | Solihull 2 | 2 - 6 | Kidderminster |
Thu 14th Jan 2021 | 20:00 | Warwick University Alumni | 7½ - ½ | Isle of Wight |
Thu 14th Jan 2021 | 20:00 | Stourbridge | 5½ - 2½ | Longbridge 2 |
Thu 14th Jan 2021 | 20:00 | South Birmingham 1 | 6½ - 1½ | Worcester 2 |
Thu 14th Jan 2021 | 20:00 | Sutton Coldfield 2 | 4½ - 3½ | Mutual Circle |
Thu 21st Jan 2021 | 20:15 | Worcester 2 | Sutton Coldfield 2 | |
Thu 21st Jan 2021 | 20:00 | Longbridge 2 | South Birmingham 1 | |
Thu 21st Jan 2021 | 20:00 | Isle of Wight | Stourbridge | |
Thu 21st Jan 2021 | 20:00 | Kidderminster | Warwick University Alumni | |
Thu 21st Jan 2021 | 20:00 | Lichfield | Solihull 2 | |
Thu 4th Feb 2021 | 20:00 | Sutton Coldfield 2 | Stourbridge | |
Thu 4th Feb 2021 | 20:00 | Mutual Circle | Warwick University Alumni | |
Thu 4th Feb 2021 | 20:15 | Worcester 2 | Solihull 2 | |
Thu 4th Feb 2021 | 20:00 | Longbridge 2 | Lichfield | |
Thu 4th Feb 2021 | 20:00 | Isle of Wight | Kidderminster | |
Thu 11th Feb 2021 | 20:00 | Lichfield | Isle of Wight | |
Thu 11th Feb 2021 | 20:00 | Solihull 2 | Longbridge 2 | |
Thu 11th Feb 2021 | 20:00 | Warwick University Alumni | Worcester 2 | |
Thu 11th Feb 2021 | 20:00 | Stourbridge | Mutual Circle | |
Thu 11th Feb 2021 | 20:00 | South Birmingham 1 | Sutton Coldfield 2 |
Board | Rating | Sutton Coldfield 2 | 14 Jan | Mutual Circle | Rating |
---|---|---|---|---|---|
1 | 1883/1930 | Mildenhall, John | 1 - 0 | Ogeleye, Oluwole | 1587/ - |
2 | 1785/1900 | Soszynski, Marek | 0 - 1 | Evans, Christopher | 1688/1698 |
3 | 1658/1645 | Marks, Robert | ½ - ½ | Leaper, Richard | 1645/1555 |
4 | 1515/1525 | Oliver, Peter | ½ - ½ | Singhal, Saket | 1473/ - |
2 - 2 | |||||
1 | 1883/1930 | Mildenhall, John | 1 - 0 | Ogeleye, Oluwole | 1587/ - |
2 | 1785/1900 | Soszynski, Marek | 0 - 1 | Evans, Christopher | 1688/1698 |
3 | 1658/1645 | Marks, Robert | ½ - ½ | Leaper, Richard | 1645/1555 |
4 | 1515/1525 | Oliver, Peter | 1 - 0 | Singhal, Saket | 1473/ - |
2½ - 1½ | |||||
Board | Rating | South Birmingham | 14 Jan | Worcester 2 | Rating |
1 | 1842/1938 | Clarke, Neil | 1 - 0 | Vernon, Colin | 1359/1338 |
2 | 1773/1810 | Dice, Elis | 1 - 0 | Cleak, David | 1561/ - |
3 | 1552/1570 | Little, Matthew | 1 - 0 | Hayles, Robin | 1673/ - |
4 | - /1608 | Woollaston, Alan | 0 - 1 | Berry, Simon | - /1323 |
3 - 1 | |||||
1 | 1842/1938 | Clarke, Neil | 1 - 0 | Vernon, Colin | 1359/1338 |
2 | 1773/1810 | Dice, Elis | 1 - 0 | Cleak, David | 1561/ - |
3 | 1552/1570 | Little, Matthew | ½ - ½ | Hayles, Robin | 1673/ - |
4 | - /1608 | Woollaston, Alan | 1 - 0 | Berry, Simon | - /1323 |
3½ - ½ | |||||
Board | Rating | Stourbridge | 14 Jan | Longbridge 2 | Rating |
1 | 1705/ - | Wilson, Julie | ½ - ½ | Shaw, Stephen | - / - |
2 | 1614/ - | Foxall, John | ½ - ½ | Rowe, Matthew | 1336/ - |
3 | 1529/ - | Humphries, Jeremy | ½ - ½ | Truscott, Ian | 1594/1630 |
4 | 1377/ - | Woodall, Colin | 1 - 0 | Collett, Richard | 1315/1345 |
2½ - 1½ | |||||
1 | 1705/ - | Wilson, Julie | 1 - 0 | Shaw, Stephen | - / - |
2 | 1614/ - | Foxall, John | 1 - 0 | Rowe, Matthew | 1336/ - |
3 | 1529/ - | Humphries, Jeremy | 0 - 1 | Truscott, Ian | 1594/1630 |
4 | 1377/ - | Woodall, Colin | 1 - 0 | Collett, Richard | 1315/1345 |
3 - 1 | |||||
Board | Rating | Warwick Univ Alumni | 14 Jan | Isle of Wight | Rating |
1 | 1641/ - | Hall, Sam | 1 - 0 | Wrench, John | 2016/ - |
2 | 1634/1473 | Coldwell, Matthew | ½ - ½ | Charalambous, Charles | - /1413 |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Pither, N | - / - |
4 | 1487/1443 | Foster, Sam | 1 - 0 | Warren, Peter | - / - |
3½ - ½ | |||||
1 | 1641/ - | Hall, Sam | 1 - 0 | Wrench, John | 2016/ - |
2 | 1634/1473 | Coldwell, Matthew | 1 - 0 | Charalambous, Charles | - /1413 |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Pither, N | - / - |
4 | 1487/1443 | Foster, Sam | 1 - 0 | Warren, Peter | - / - |
4 - 0 | |||||
Board | Rating | Solihull 2 | 14 Jan | Kidderminster | Rating |
1 | 1849/ - | Roper, Paul | 0 - 1 | O´Dell, James | 1810/ - |
2 | 1693/1638 | Joy, Praveen | 0 - 1 | Riley, Mark | - /1638 |
3 | 1318/1360 | Mitchell, George | 1 - 0 | Billinge, Clive | - / - |
4 | 1445/1495 | Green, John | 0 - 1 | Henry, Cameron | - / - |
1 - 3 | |||||
1 | 1849/ - | Roper, Paul | 0 - 1 | O´Dell, James | 1810/ - |
2 | 1693/1638 | Joy, Praveen | 0 - 1 | Riley, Mark | - /1638 |
3 | 1318/1360 | Mitchell, George | 0 - 1 | Billinge, Clive | - / - |
4 | 1445/1495 | Green, John | 1 - 0 | Henry, Cameron | - / - |
1 - 3 | |||||
Board | Rating | Kiddermister | 7 Jan | Lichfield | Rating |
1 | - /1608 | Varilone, John | 0 - 1 | Hoare, Michael | 1707/ - |
2 | 1717/ - | Waud, David | 0 - 1 | Willett, Peter | - / - |
3 | 1714/ - | Close, David | 0 - 1 | Sawyer, Ray | 1412/1465 |
4 | - / - | Cameron, Henry | 1 - 0 | Biles, Fred | 1493/1495 |
1- 3 | |||||
1 | - /1608 | Varilone, John | 1 - 0 | Hoare, Michael | 1707/ - |
2 | 1717/ - | Waud, David | 0 - 1 | Willett, Peter | - / - |
3 | 1714/ - | Close, David | 1 - 0 | Sawyer, Ray | 1412/1465 |
4 | - / - | Cameron, Henry | ½ - ½ | Biles, Fred | 1493/1495 |
2½ - 1½ | |||||
Board | Rating | Isle of Wight | 7 Jan | Solihull 2 | Rating |
1 | 2016/ - | Wrench, John | 1 - 0 | Roper, Paul | 1862/ - |
2 | 1634/1338 | Stevens, Phil | 0 - 1 | Joy, Praveen | 1709/1638 |
3 | - /1413 | Charalambous, Charles | 1 - 0 | Mitchell, George | 1328/3600 |
4 | 1208/ - | Boyalakuntla, Siva | 1 - 0 | Green, John | 1438/1495 |
3 - 1 | |||||
1 | 2016/ - | Wrench, John | 1 - 0 | Roper, Paul | 1862/ - |
2 | 1634/1338 | Stevens, Phil | 0 - 1 | Joy, Praveen | 1709/1638 |
3 | - /1413 | Charalambous, Charles | 1 - 0 | Mitchell, George | 1328/3600 |
4 | 1208/ - | Boyalakuntla, Siva | 0 - 1 | Green, John | 1438/1495 |
2 - 2 | |||||
Board | Rating | Longbridge 2 | 7 Jan | Warwick Univ Alumni | Rating |
1 | - / - | Shaw, Steve | 0 - 1 | Goodall, Jasper | 1674/1570 |
2 | 1336/ - | Rowe, Matthew | 0 - 1 | Munns, James | 1608/1585 |
3 | 1594/1630 | Truscott, Ian | 0 - 1 | Coldwell, Matthew | 1634/1473 |
4 | 1315/1345 | Collett, Richard | 0 - 1 | Huffer, Jack | 1619/1563 |
0 - 4 | |||||
1 | - / - | Shaw, Steve | 1 - 0 | Goodall, Jasper | 1674/1570 |
2 | 1336/ - | Rowe, Matthew | 0 - 1 | Munns, James | 1608/1585 |
3 | 1594/1630 | Truscott, Ian | 0 - 1 | Coldwell, Matthew | 1634/1473 |
4 | 1315/1345 | Collett, Richard | 0 - 1 | Huffer, Jack | 1619/1563 |
1 - 3 | |||||
Board | Rating | Worcester 2 | 7 Jan | Stourbridge | Rating |
1 | 1673/ - | Hayles, Robyn | 0 - 1 | Sharratt, Paul | 1802/ - |
2 | 1507/ - | Kirkland, Arnold | 1 - 0 | Wilson, Julie | 1705/ - |
3 | 1561/ - | Cleak, David | ½ - ½ | Foxall, John | 1614/ - |
4 | - /1323 | Berry, Simon | ½ - ½ | Humphries, Jeremy | 1529/ - |
2 - 2 | |||||
1 | 1673/ - | Hayles, Robyn | 0 - 1 | Sharratt, Paul | 1802/ - |
2 | 1507/ - | Kirkland, Arnold | 0 - 1 | Wilson, Julie | 1705/ - |
3 | 1561/ - | Cleak, David | 1 - 0 | Foxall, John | 1614/ - |
4 | - /1323 | Berry, Simon | ½ - ½ | Humphries, Jeremy | 1529/ - |
1½ - 2½ | |||||
Board | Rating | Mutual Circle | 7 Jan | South Birmingham | Rating |
1 | 1686/1728 | Wells, Phil | 0 - 1 | Clarke, Neil | 1842/1938 |
2 | 1645/1555 | Leaper, Richard | 0 - 1 | Dicen, Elle Denele | 1773/1810 |
3 | 1688/1698 | Evans, Christopher | 1 - 0 | Little, Matthew | 1552/1570 |
4 | 1284/ - | Ishaq, Wahhaab | 1 - 0 | Woollaston, Alan | - /1608 |
2 - 2 | |||||
1 | 1686/1728 | Wells, Phil | 0 - 1 | Clarke, Neil | 1842/1938 |
2 | 1645/1555 | Leaper, Richard | ½ - ½ | Dicen, Elle Denele | 1773/1810 |
3 | 1688/1698 | Evans, Christopher | 1 - 0 | Little, Matthew | 1552/1570 |
4 | 1284/ - | Ishaq, Wahhaab | 1 - 0 | Woollaston, Alan | - /1608 |
2½ - 3½ | |||||
Board | Rating | Stourbridge | 17 Dec | South Birmingham | Rating |
1 | 1802/ - | Sharratt, Paul | ½ - ½ | Lane, Tim | 1899/1915 |
2 | 1614/ - | Foxall, John | 0 - 1 | Dicen, Elis | 1799/1810 |
3 | 1705/ - | Wilson, Julie | 0 - 1 | Little, Matthew | - /1570 |
4 | 1529/ - | Humphries, Jeremy | 0 - 1 | Woollaston, Alan | - /1608 |
½ - 3½ | |||||
1 | 1802/ - | Sharratt, Paul | 0 - 1 | Lane, Tim | 1899/1915 |
2 | 1614/ - | Foxall, John | 0 - 1 | Dicen, Elis | 1799/1810 |
3 | 1705/ - | Wilson, Julie | ½ - ½ | Little, Matthew | - /1570 |
4 | 1529/ - | Humphries, Jeremy | 0 - 1 | Woollaston, Alan | - /1608 |
½ - 3½ | |||||
Board | Rating | Warwick Univ Alumni | 17 Dec | Sutton Coldfield 2 | Rating |
1 | 1674/1570 | Goodall, Jasper | 1 - 0 | Mesesan, Mircea-Marius | 2086/2095 |
2 | 1634/1473 | Coldwell, Matthew | 1 - 0 | Marks, Robert | 1658/1645 |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Oliver, Peter | 1515/1525 |
4 | 1487/1443 | Foster, Sam | 1 - 0 | Howles, David | - / 925 |
4 - 0 | |||||
1 | 1674/1570 | Goodall, Jasper | 1 - 0 | Mesesan, Mircea-Marius | 2086/2095 |
2 | 1634/1473 | Coldwell, Matthew | 0 - 1 | Marks, Robert | 1658/1645 |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Oliver, Peter | 1515/1525 |
4 | 1487/1443 | Foster, Sam | 1 - 0 | Howles, David | - / 925 |
3 - 1 | |||||
Board | Rating | Solihull 2 | 17 Dec | Mutual Circle | Rating |
1 | 1862/ - | Roper, Paul | 1 - 0 | Wells, Phil | 1686/1728 |
2 | 1709/1638 | Joy, Praveen | 1 - 0 | Leaper, Richard D | 1645/1555 |
3 | 1328/1360 | Mitchell, George | 0 - 1 | Singhal, Saket | 1473/ - |
4 | 1438/1495 | Green, John | 0 - 1 | Ishaq, Wahaab | 1284/ - |
2 - 2 | |||||
1 | 1862/ - | Roper, Paul | 0 - 1 | Wells, Phil | 1686/1728 |
2 | 1709/1638 | Joy, Praveen | ½ - ½ | Leaper, Richard D | 1645/1555 |
3 | 1328/1360 | Mitchell, George | 0 - 1 | Singhal, Saket | 1473/ - |
4 | 1438/1495 | Green, John | 1 - 0 | Ishaq, Wahaab | 1284/ - |
1½ - 2½ | |||||
Board | Rating | Lichfield | 17 Dec | Worcester 2 | Rating |
1 | - / - | Keaveney, John | 1 - 0 | Gardner, Matt | - / - |
2 | 1707/ - | Hoare, Michael | 0 - 1 | Collett, Ray | 1737/1848 |
3 | - / - | Willett, Peter | 1 - 0 | Hayles, Robin | 1673/ - |
4 | 1412/1465 | Sawyer, Ray | 1 - 0 | Kirkland, Arnold | 1507/ - |
3 - 1 | |||||
1 | - / - | Keaveney, John | 1 - 0 | Gardner, Matt | - / - |
2 | 1707/ - | Hoare, Michael | 0 - 1 | Collett, Ray | 1737/1848 |
3 | - / - | Willett, Peter | 1 - 0 | Hayles, Robin | 1673/ - |
4 | 1412/1465 | Sawyer, Ray | 1 - 0 | Kirkland, Arnold | 1507/ - |
3 - 1 | |||||
Board | Rating | Kidderminster | 17 Dec | Longbridge 2 | Rating |
1 | - / - | O´Dell, James | 1 - 0 | Shaw, Steve | - / - |
2 | 1714/- | Close, David | 1 - 0 | Ellis, Ian | 1655/ - |
3 | - / - | Billinge, Clive | 0 - 1 | Rowe, Matthew | 1336/ - |
4 | - / - | Henry, Cameron | 1 - 0 | Whitten, AS | - / - |
3 - 1 | |||||
1 | - / - | O´Dell, James | 1 - 0 | Shaw, Steve | - / - |
2 | 1714/- | Close, David | 1 - 0 | Ellis, Ian | 1655/ - |
3 | - / - | Billinge, Clive | 0 - 1 | Rowe, Matthew | 1336/ - |
4 | - / - | Henry, Cameron | ½ - ½ | Whitten, AS | - / - |
2½ - 1½ | |||||
Board | Rating | Longbridge 2 | 10 Dec | Isle of Wight | Rating |
1 | - / - | Shaw, Steve | ½ - ½ | Wrench, John P | 2016/ - |
2 | 1655/ - | Ellis, Ian | 1 - 0 | Stevens, Phil | 1634/1338 |
3 | - / - | Whitten, AS | 0 - 1 | Pither, N | - / - |
4 | 1336/ - | Rowe, Matthew | 1 - 0 | Boyalakuntia, Siva | 1208/ - |
2½ - 1½ | |||||
1 | - / - | Shaw, Steve | 0 - 1 | Wrench, John P | 2016/ - |
2 | 1655/ - | Ellis, Ian | 0 - 1 | Stevens, Phil | 1634/1338 |
3 | - / - | Whitten, AS | 0 - 1 | Pither, N | - / - |
4 | 1336/ - | Rowe, Matthew | 1 - 0 | Boyalakuntia, Siva | 1208/ - |
1 - 3 | |||||
Board | Rating | Worcester 2 | 10 Dec | Kidderminster | Rating |
1 | 1737/1848 | Collett, Ray | ½ - ½ | O´Dell, James | - / - |
2 | 1673/ - | Hayles, Robin | 0 - 1 | Varilone, John | - / 1608 |
3 | 1561/ - | Cleake, David | 1 - 0 | Riley, Mark | - / 1638 |
4 | - /1323 | Berry, Simon | ½ - ½ | Henry, Cameron | - / - |
2 - 2 | |||||
5 | 1737/1848 | Collett, Ray | 0 - 1 | O´Dell, James | - / - |
6 | 1673/ - | Hayles, Robin | 0 - 1 | Varilone, John | - / 1608 |
7 | 1561/ - | Cleake, David | 0 - 1 | Riley, Mark | - / 1638 |
8 | - /1323 | Berry, Simon | 1 - 0 | Henry, Cameron | - / - |
1 - 3 | |||||
Board | Rating | Mutual Circle | 10 Dec | Lichfield | Rating |
1 | 1686/1728 | Wells, Phil | 0 - 1 | Keaveney, John | - / - |
2 | 1645/1555 | Leaper, Richard D | 0 - 1 | Hoare, Michael | 1707/ - |
3 | 1473/ - | Singhal, Saket | 0 - 1 | Willett, Peter | - / - |
4 | 1284/ - | Ishaq, Wahaab | 0 - 1 | Biles, Fred | 1493/1495 |
0 - 4 | |||||
1 | 1686/1728 | Wells, Phil | 0 - 1 | Keaveney, John | - / - |
2 | 1645/1555 | Leaper, Richard D | 1 - 0 | Hoare, Michael | 1707/ - |
3 | 1473/ - | Singhal, Saket | 0 - 1 | Willett, Peter | - / - |
4 | 1284/ - | Ishaq, Wahaab | 1 - 0 | Biles, Fred | 1493/1495 |
2 - 2 | |||||
Board | Rating | Sutton Coldfield 2 | 10 Dec | Solihull 2 | Rating |
1 | 1883/1930 | Mildenhall, John | 1 - 0 | Roper, Paul | 1862/ - |
2 | 1658/1645 | Marks, Robert | 1 - 0 | Joy, Praveen | 1709/1638 |
3 | 1515/1525 | Oliver, Peter | 1 - 0 | Green, John | 1438/1495 |
4 | 1297/ - | Reynoldson, Dwight | 0 - 1 | Mitchell, George | 1328/1360 |
3 - 1 | |||||
1 | 1883/1930 | Mildenhall, John | ½ - ½ | Roper, Paul | 1862/ - |
2 | 1658/1645 | Marks, Robert | 0 - 1 | Joy, Praveen | 1709/1638 |
3 | 1515/1525 | Oliver, Peter | 1 - 0 | Green, John | 1438/1495 |
4 | 1297/ - | Reynoldson, Dwight | ½ - ½ | Mitchell, George | 1328/1360 |
2 - 2 | |||||
Board | Rating | South Birmingham | 10 Dec | Warwick University Alumni | Rating |
1 | 1842/1938 | Clarke, Neil | 0 - 1 | Goodall, Jasper | 1674/1570 |
2 | 1799/1810 | Dicen, Elis | 1 - 0 | Hall, Sam | 1641/ - |
3 | - /1570 | Little, Matthew | 0 - 1 | Coldwell, Matthew | 1634/1473 |
4 | - /1608 | Woollaston, Alan | 0 - 1 | Foster, Sam | 1487/1443 |
1 - 3 | |||||
1 | 1842/1938 | Clarke, Neil | 1 - 0 | Goodall, Jasper | 1674/1570 |
2 | 1799/1810 | Dicen, Elis | 0 - 1 | Hall, Sam | 1641/ - |
3 | - /1570 | Little, Matthew | 1 - 0 | Coldwell, Matthew | 1634/1473 |
4 | - /1608 | Woollaston, Alan | 0 - 1 | Foster, Sam | 1487/1443 |
2 - 2 | |||||
Board | Rating | Warwick University Alumni | 3 Dec | Stourbridge | Rating |
1 | 1608/1585 | Munns, James | 0 - 1 | Sharratt, Paul | 1802/ - |
2 | 1634/1473 | Coldwell, Matthew | 0 - 1 | Foxall, John | 1614/ - |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Wilson, Julie | 1705/ - |
4 | - /1315 | Chiu, Hok | 0 - 1 | Humphries, Jeremy | 1529/ - |
1 - 3 | |||||
1 | 1608/1585 | Munns, James | 1 - 0 | Sharratt, Paul | 1802/ - |
2 | 1634/1473 | Coldwell, Matthew | 1 - 0 | Foxall, John | 1614/ - |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Wilson, Julie | 1705/ - |
4 | - /1315 | Chiu, Hok | ½ - ½ | Humphries, Jeremy | 1529/ - |
3½ - ½ | |||||
Board | Rating | Solihull 2 | 3 Dec | South Birmingham | Rating |
1 | 1826/ - | Roper, Paul | 0 - 1 | Clarke, Neil | 1842/1938 |
2 | 1709/1638 | Joy, Praveen | 1 - 0 | Dicen, Elis | 1799/1810 |
3 | 1438/1495 | Green, John | 1 - 0 | Little, Matthew | - /1570 |
4 | 1328/1360 | Mitchell, George | 1 - 0 | Woollaston, Alan | - /1608 |
3 - 1 | |||||
1 | 1826/ - | Roper, Paul | 1 - 0 | Clarke, Neil | 1842/1938 |
2 | 1709/1638 | Joy, Praveen | 1 - 0 | Dicen, Elis | 1799/1810 |
3 | 1438/1495 | Green, John | 0 - 1 | Little, Matthew | - /1570 |
4 | 1328/1360 | Mitchell, George | 0 - 1 | Woollaston, Alan | - /1608 |
2 - 2 | |||||
Board | Rating | Lichfield | 3 Dec | Sutton Coldfield 2 | Rating |
1 | - / - | Keaveney, John | 1 - 0 | Marks, Robert | 1658/1645 |
2 | 1412/1465 | Sawyer, Ray | 1 - 0 | Oliver, Peter | 1515/1525 |
3 | 1110/ - | Skinner, Samuel | ½ - ½ | Reynoldson, Dwight | 1297 / - |
4 | - / - | default | 0 - 1 | Howles, David | - /925 |
2½ - 1½ | |||||
1 | - / - | Keaveney, John | 1 - 0 | Marks, Robert | 1658/1645 |
2 | 1412/1465 | Sawyer, Ray | 1 - 0 | Oliver, Peter | 1515/1525 |
3 | 1110/ - | Skinner, Samuel | 0 - 1 | Reynoldson, Dwight | 1297 / - |
4 | - / - | default | 0 - 1 | Howles, David | - /925 |
2 - 2 | |||||
Board | Rating | Kidderminster | 3 Dec | Mutual Circle | Rating |
1 | - /1608 | Varilone, John | ½ - ½ | Wells, Phil | 1686/1728 |
2 | - /1638 | Riley, Mark | 1 - 0 | Evans, Christopher | 1688/1698 |
3 | - / - | Billinge, Clive | 0 - 1 | Singhal, Saket | 1473/ - |
4 | - / - | default | 0 - 1 | Ishaq, Wahaab | 1284/ - |
½ - ½ | |||||
1 | - /1608 | Varilone, John | ½ - ½ | Wells, Phil | 1686/1728 |
2 | - /1638 | Riley, Mark | 1 - 0 | Evans, Christopher | 1688/1698 |
3 | - / - | Billinge, Clive | 0 - 1 | Singhal, Saket | 1473/ - |
4 | - / - | default | 0 - 1 | Ishaq, Wahaab | 1284/ - |
1½ - 2½ | |||||
Board | Rating | Isle of Wight | 3 Dec | Worcester 2 | Rating |
1 | 1969/ - | Wrench, John P | ½ - ½ | Collett, Ray | 1737/1848 |
2 | - /1413 | Charalambous, Charles | 0 - 1 | Kirkland, Arnold G | 1507/ - |
3 | 1634/1338 | Stevens, Phil | 1 - 0 | Cleak, David | 1561/ - |
4 | 1208/ - | Boyalakuntia, Siva | 0 - 1 | Berry, Simon | - /1323 |
1½ - ½ | |||||
1 | 1969/ - | Wrench, John P | 1 - 0 | Collett, Ray | 1737/1848 |
2 | - /1413 | Charalambous, Charles | 1 - 0 | Kirkland, Arnold G | 1507/ - |
3 | 1634/1338 | Stevens, Phil | ½ - ½ | Cleak, David | 1561/ - |
4 | 1208/ - | Boyalakuntia, Siva | ½ - ½ | Berry, Simon | - /1323 |
3 - 1 | |||||
Board | Rating | Worcester 2 | 26 Nov | Longbridge 2 | Rating |
1 | - / - | Gardner, Matt | ½ - ½ | Shaw, Steve | - / - |
2 | 1807/1848 | Collett, Ray | 1 - 0 | Whitten, AS | - / - |
3 | 1689/ - | Hayles, Robin | 1 - 0 | Rowe, Matthew | 1252/ - |
4 | 1533/ - | Kirkland, Arnold G | 0 - 1 | Ellis, Ian | 1687/ - |
2½ - 1½ | |||||
1 | - / - | Gardner, Matt | 0 - 1 | Shaw, Steve | - / - |
2 | 1807/1848 | Collett, Ray | ½ - ½ | Whitten, AS | - / - |
3 | 1689/ - | Hayles, Robin | 1 - 0 | Rowe, Matthew | 1252/ - |
4 | 1533/ - | Kirkland, Arnold G | 0 - 1 | Ellis, Ian | 1687/ - |
1½ - 2½ | |||||
