Worcestershire Chess Association |
||||
| Worcs CA | County Teams | County Match Archive | ||
County matches 2025-6 | ||||
| Board | Rating | Worcestershure u1650 | V | Derbyshire u1650 | Rating |
|---|---|---|---|---|---|
| 1 | 1637 (1668) | Flynn, Seamus | 1 - 0 | Lever, Brian | 1556 (1574) |
| 2 | 1637 (1669) | Jones, Daniel L | 1 - 0 | Walsh, Keith | 1625 (1616) |
| 3 | 1532 (1606) | Nicholls, Alex P | 1 - 0 | Sharp, Chris | 1537 (1560) |
| 4 | 1521 (1540) | Stanton, T Giles | 0 - 1 | Cockburn, Andre | 1563 (1546) |
| 5 | 1565 (1528) | Kirkland, Arnold G | ½ - ½ | Boreham, Michael D | 1500 (1511) |
| 6 | 1479 (1500) | Griffiths, Aiden | ½ - ½ | Pace, Graham J | 1492 (1487) |
| 7 | 1447 (1495) | Sherwood, Tom | ½ - ½ | Fraser, Chris A | 1492 (1442) |
| 8 | 1537 (1485) | Lee, Chris | 1 - 0 | Fores, Craig | 1359 (1362) |
| 9 | 1509 (1469) | Cleak, David | 1 - 0 | Knight, Terry | 1330 (1330) |
| 10 | 1484 (1469) | Serafini, Paul | 1 - 0 | Oakley, Michael | 1466 (1354) |
| 11 | 1456 (1457) | Alcock, Steve | 1 - d | default | |
| 12 | 1403 (1411) | Vernon, Colin G | 1 - d | default | |
| Average | 1518 | 7½ - 2½ | 1244 |
| Board | Rating | Worcestershure u1650 | V | Derbyshire u1650 | Rating |
|---|---|---|---|---|---|
| 1 | 2092 (2065) | Hazlehurst, Cory S | 0 - 1 | Milson, Samuel A | 2226 (2163) |
| 2 | 2009 (2001) | Mellor, Stephen D | 0 - 1 | Cumbers, Paul | 2186 (2198) |
| 3 | 2035 (2022) | Lambourne, Daniel M | 1 - 0 | Birtwistle, Nigel | 2141 (2103) |
| 4 | 2034 (2031) | Hurney, Kevin | 1 - 0 | Stead, Nick P | 2128 (2123) |
| 5 | 1998 (2003) | Edge, John A | ½ - ½ | Royle, Alex | 2071 (2133) |
| 6 | 1983 (1972) | Evans, Harry G | 0 - 1 | Klimchik, Alexandr | 2134 (2140) |
| 7 | 0000 (1790) | Peters, John D | ½ - ½ | Prior, Stephen CV | 2082 (2071) |
| 8 | 1929 (1948) | Cartwright, Gavin | 0 - 1 | Coates, David H | 2037 (2083) |
| 9 | 1908 (1925) | Attwell, Ben | ½ - ½ | Thompson, Daniel | 1958 (1953) |
| 10 | 1929 (1901) | Clarke, Ian J | ½ - ½ | Taylor, Robert K | 1926 (1930) |
| 11 | 1852 (1856) | Luca, Dorin | 0 - 1 | Hebert, R Andrew | 1897 (1943) |
| 12 | 1866 (1836) | Tirado Simarro, Carmelo | 0 - 1 | Madukalpa, Githma | 1830 (1915) |
| 13 | 1802 (1829) | Towers, Nigel S | ½ - ½ | Ladds, Graham I | 1878 (1826) |
| 14 | 1743 (1748) | Oxtoby, Scott | 0 - 1 | Mason, Ben | 1814 (1873) |
| 15 | 1744 (1739) | Collett, Ray A | 0 - 1 | MacDonald, Stuart | 1869 (1842) |
| 16 | 1689 (1710) | Waud, David | 0 - 1 | Palmer, Keith J | 1737 (1717) |
| Average | 1789 | 4½ - 11½ | 1995 |
Played on 27 September 2025 at Stratford Town Community Hub, Stratford-on-Avon, Warks. Warwickshire players on odd-numbered boards had white pieces. Match reported by Richard Buxton and LMS.
| Board | Rating | Warwickshire CA | V | Worcestershire CCA | Rating |
|---|---|---|---|---|---|
| 1 | 1640 (1640) | Pitt, Chris W | 1 - 0 | default | 0000 () |
| 2 | 1619 (1649) | Allen, Matthew | ½ - ½ | Kirkland, Arnold G | 1565 (1542) |
| 3 | 1538 (1521) | Bennett, Philip | 0 - 1 | Stanton, T Giles | 1521 (1498) |
| 4 | 1534 (1528) | Davies, Paul | 1 - 0 | Cleak, David | 1509 (1494) |
| 5 | 1518 (1518) | Stiff, Peter | 1 - 0 | Serafini, Paul | 1484 (1499) |
| 6 | 1511 (1511) | Weaver, Simon | 1 - 0 | Archbold, Christopher | 1481 (1481) |
| 7 | 1466 (1466) | Hall, John B | 0 - 1 | Griffiths, Aiden | 1479 (1479) |
| 8 | 1435 (1435) | Vickers, Alex | ½ - ½ | Berry, Simon | 1454 (1460) |
| 9 | 1391 (1387) | Grimes, Adrian | 0 - 1 | Sherwood, Tom | 1447 (1440) |
| 10 | 1265 (1265) | Payne, Simon L | ½ - ½ | Billingham, Daniel | 1398 (1384) |
| 11 | 1256 (1256) | Wheeler, Michael | ½ - ½ | Pountney, Terrance | 1396 (1390) |
| 12 | 1194 (1187) | Reason, Mark | ½ - ½ | Edwards, Billy | 0000 (1253) |
| Average | 1448 | 6½ - 5½ | 1228 |
© Worcestershire Chess Association 2025-6 all rights reserved