Worcestershire Chess Association |
||||
| Worcs CA | County Teams | County Match Archive | ||
County match results 2026-7 season | ||||
7 Nov 2026. The team travelled to Sharnford Evergreen Village Hall, Leics for thir first match of the season. Although outrated, the team gave a good account of themselves.
| Board | Rating | Lincolnshire | Score | Worcestershire | Rating |
|---|---|---|---|---|---|
| 1 | 2180 (2208A) | Milson, Samuel A | 0 - 1 | Friar, Joseph D | 2165 (2183A) |
| 2 | 2157 (2174K) | Cumbers, Paul | ½ - ½ | Hazlehurst, Cory S | 2077 (2062A) |
| 3 | 2154 (2125A) | Klimchik, Alexandr | 0 - 1 | Edge, John A | 2032 (2027K) |
| 4 | 2144 (2125K) | Royle, Alex | 0 - 1 | Attwell, Ben | 2032 (1982A) |
| 5 | 2122 (2138A) | Birtwistle, Nigel | 1 - 0 | Lambourne, Daniel M | 2011 (1990A) |
| 6 | 2121 (2131A) | Stead, Nick P | 1 - 0 | Evans, Harry G | 1995 (2022A) |
| 7 | 2102 (2097K) | Prior, Stephen CV | 1 - 0 | Hurney, Kevin | 1986 (2024A) |
| 8 | 1968 (1962A) | Kilshaw, Joe | ½ - ½ | Mellor, Stephen D | 1983 (1990K) |
| 9 | 1965 (1993K) | McCarthy, Kevin C | 1 - 0 | Davis, Lee | 1968 (1980A) |
| 10 | 1957 (1943A) | Thompson, Daniel | 1 - 0 | Hibbard, Carl P | 1967 (1986K) |
| 11 | 1936 (1905A) | Taylor, Robert K | 1 - 0 | Cartwright, Gavin | 1966 (1935A) |
| 12 | 1923 (1913K) | Hebert, R Andrew | 0 - 1 | Gillings, Matt | 1966 (1981A) |
| 13 | 1919 (1920K) | Mason, Ben | ½ - ½ | Clarke, Ian J | 1852 (1851A) |
| 14 | 1892 (1898K) | Madukalpa, Githma | ½ - ½ | Peters, John D | 1850 (1876K) |
| 15 | 1888 (1855A) | Bowers, Francis J | ½ - ½ | Tirado Simarro, Carmelo | 1846 (1862A) |
| 16 | 1859 (1864K) | Gibbon, Eric | ½ - ½ | Nicholls, Alex P | 1742 (1717A) |
| Average | 2018 | Score | 9 - 7 | 1965 |
31 Oct 2026. The enthusiasm of team captain Alex Nicholls (Warndon) fired up Worcestershire players to win the match for the u1850 Midlands Team Championship at St Hilda’s Church, East Groscote (Leics) on tie-break. It could not have been closer: the tie-break was 57-59 on board count.
| Board | Rating | Lincolnshire | Score | Worcestershire | Rating |
|---|---|---|---|---|---|
| 1 | 1839 (1826K) | Ladds, Graham I | 1 - 0 | Austin, Phillip N | 1758 (1765K) |
| 2 | 1825 (1825K) | Kok, Herman FF | ½ - ½ | Nicholls, Alex P | 1738 (1717A) |
| 3 | 1820 (1829A) | Georgiou, Denis | 0 - 1 | Collett, Ray A | 1719 (1719K) |
| 4 | 1804 (1804K) | Holt, Chris M | ½ - ½ | Wallace, Marvin | 1717 (1731K) |
| 5 | 1798 (1802K) | Hill, Chris | 0 - 1 | Riley, Mark | 1709 (1712K) |
| 6 | 1776 (1773K) | Ayton, Carlos | ½ - ½ | Rentachintala, Saikalyan | 1679 (1679K) |
| 7 | 1757 (1750A) | Pennell, William | 1 - 0 | Shaw, Tony | 1668 (1671K) |
| 8 | 1717 (1715K) | Palmer, Keith J | ½ - ½ | Cross, Harvey | 1488 (1460P) |
| 9 | 1711 (1711K) | Mainwaring, John P | 1 - 0 | Flynn, Seamus | 1659 (1659K) |
| 10 | 1709 (1715K) | Rooney, Brendan | 0 - 1 | Allen, Stephen | 1722 (1663P) |
| 11 | 1686 (1686K) | Stewart, Thomas | 0 - 1 | Wilkes, Brandon | 1653 (1654K) |
| 12 | 1683 (1843P) | Dunkinson, Sam | 1 - 0 | Hicken, Paul | 1606 (1606P) |
| 13 | 1632 (1630K) | Orr, William | 0 - 1 | Sherwood, Tom | 1589 (1576A) |
| 14 | 1630 (1630K) | Bertins, Tom | 1 - 0 | Charlton, Mike | 1586 (1586K) |
| 15 | 1573 (1573A) | Ashcroft, Ben | 0 - 1 | Bessant, Craig | 1572 (1563A) |
| 16 | 1556 (1565A) | Nelder, Alan J | 1 - 0 | Ozvatan, Ceylan | 1493 (1515K) |
| Average | 1720 | Totals | 8 - 8 | 1648 |
Played on 10 October 2026 at Stratford Town Trust Community Hub, Stratford-upon-Avon, Warks. Worcestershire players on odd-numbered boards had white pieces. Match reported by LMS.
| Board | Rating | Warwickshire | Score | Worcestershire | Rating |
|---|---|---|---|---|---|
| 1 | 1624A | Mottram, Paul | 1 - 0 | Bessant, Craig | 1563A |
| 2 | 1604K | Cowley, Michael H | 1 - 0 | Foster, Nigel | 1559A |
| 3 | 1576K | Raikundalia, Rahul | 1 - 0 | Kirkland, Arnold G | 1542K |
| 4 | 1543K | Talbott, Daniel | 0 - 1 | Griffiths, Aiden | 1532K |
| 5 | 1534K | Routh, Oliver | ½ - ½ | Stanton, T Giles | 1557A |
| 6 | 1509A | Emmerton, Stephen J | 1 - 0 | Lee, Chris | 1478A |
| 7 | 1504A | Holmes, David P | 1 - d | default | 1456K |
| 8 | 1471A | Holmes, Stephen | ½ - ½ | Serafini, Paul | 1450K |
| 9 | 1453K | O'Sullivan, William | 1 - 0 | Kemp, Graham | 1448K |
| 10 | 1359P | Wright, Blake | 1 - 0 | Berry, Simon | 1447K |
| 11 | Not Named | 1 - d | default | ||
| 12 | Not Named | 1 - d | default | ||
| 10 - 2 |
© Worcestershire Chess Association 2026-7 all rights reserved