Worcestershire Chess Association |
||||
| Worcs CA | County Teams | County Match Archive | ||
Worcestershire Widmills in 4NCL Division 4 | ||||
10 & 11 Jan 2026. The team won both its matches with an emphatic win over Wessex B and a more even match against Iceni 2. At the end of weekend 2, The Windmills stand fourth in the Division 4 table.
| Round 4 | |||
|---|---|---|---|
| Board | Eternal Optimists 1 | Score | Worcs Windmills |
| 1 | Redmond, Pete (1918) | ½ - ½ | Friar, Joseph (2153) |
| 2 | Wainwright, Andrew C (1938) | ½ - ½ | Gillings, Matthew (2072) |
| 3 | Reynolds, D Ian W (1763) | ½ - ½ | Evans, Harry (1977) |
| 4 | Rosenbach, Martin (1826) | ½ - ½ | Attwell, Ben (1932) |
| 5 | Wainwright, Cora (1518) | ½ - ½ | Clarke, Ian (1906) |
| 6 | Rosenbach, Philip (1380) | ½ - ½ | Smith, David (1686) |
| Totals | 2½ - 3½ | ||
| Round 3 | |||
| Board | Worcs Windmills | Score | Wessex B |
| 1 | Friar, Joseph (2161) | 1 - 0 | Philidore, Tom (1862) |
| 2 | Gillings, Matthew (2057) | 1 - 0 | Chilton, James (1809) |
| 3 | Evans, Harry (1970) | 1 - 0 | Coles, Rob (1659) |
| 4 | Attwell, Ben (1920) | ½ - ½ | Syed, Ashraf (1618) |
| 5 | Towers,Nigel (1820) | 1 - 0 | Lightfoot, David (1446) |
| 6 | Waud, David (1715) | 1 - 0 | Wright, George A (1321) |
| Totals | 5½ - ½ |
18 & 19 Oct 2025. Round 1. Worcestershire Windmills had Eternal Optimists 1 as their first opponents and black pieces on odd-numbered boards. The Windmills lost 2-4, The team recovered strongly in round 2 beating Guildford Young Guns B 5½-½.
| Round 2 | |||
|---|---|---|---|
| Board | Worcs Windmills | Score | Guildford Young Guns B |
| 1 | Friar, Joseph (2153) | 1 - 0 | Perkins, Tom (1722) |
| 2 | Gillings, Matthew (2072) | 1 - 0 | Webb, Samuel (1708) |
| 3 | Evans, Harry (1977) | 1 - 0 | Butcher, Nathaniel (1534) |
| 4 | Attwell, Ben (1932) | ½ - ½ | Roberts, Louis (1560) |
| 5 | Clarke, Ian (1929) | 1 - 0 | Aldujaili, Zain (1402) |
| 6 | Waud, David (1686) | 1 - 0 | Nambiar, Arnav (1164) |
| Totals | 5½ - ½ | ||
| Round 1 | |||
| Board | Eternal Optimists 1 | Score | Worcs Windmills |
| 1 | Pink, Joshua (1896) | ½ - ½ | Friar, Joseph (2153) |
| 2 | Ireland, David (1956) | 1 - 0 | Gillings, Matthew (2072) |
| 3 | Nwachukwu, Chino (1904) | 1 - 0 | Evans, Harry (1977) |
| 4 | Badger, Paul (1816) | ½ - ½ | Attwell, Ben (1932) |
| 5 | Manickam, Saravanna Bava (1808) | 1 - 0 | Smith, David (1852) |
| 6 | Harris, John (1692) | 0 - 1 | Waud, David (1686) |
| Totals | 4 - 2 |
1 Sep 2025. Ben Attwell (Redditch) was appointed team manger and the team was named Worcestershire Windmills.
2 Jun 2025. At its annual meeting the association resolved to enter a county team in the Four Nations Chess League (4NCL) to give elite county players greater opportunities to play weekend chess. This new venture was proposed by Redditch players with the backing of Kidderminster.
© Worcestershire Chess Association 2025-6 all rights reserved