Bennett and Ball Cup Competitions
Updated 3 November 2024
Worcestershire Chess Association |
|||
Worcs CA | League | Teams | Clubs |
Updated 3 November 2024
24 Oct 2024. The first game in the Bennett Cup was played at worcester by Scott Oxtoby and Ian Clarke who had a hard fought draw. The ending featured two rooks vs rook, knight and bishop with both players using their increments. The ending reduced to a rook and pawn ending with Scott having an extra pawn, but it was insufficient to win.
9 Oct 2024. There are ten entries for this open competition, one more than last year. There are two preliminary sections and they will be followed by semi-finals between winners ans runners-up and then a final.
2024-5 Bennett Cup Pool A | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Club | Rating | EH | RC | JV | CL | LD | Totals |
Ed Higgs | Worcester | 1865 | x | w | b | w | b | |
Ray Collett | Worcester | 1811 | b | x | w | b | w | |
John Varilone | Kidderminster | 1612 | w | b | x | w | b | |
Chris Lee | Worcester | 1591 | b | w | b | x | w | |
Lee Davis | Malvern | 2023 | w | b | w | b | x | |
2024-5 Bennett Cup Pool B | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Club | Rating | JF | IC | DS | SO | LE | Totals |
Scott Oxtoby | Worcester | 1713 | x | ½ | b | w | b | ½ |
Ian Clarke | Malvern | 1925 | ½ | x | w | b | 1 | 1½ |
Dave Smith | Redditch | 1860 | w | b | x | w | b | |
Joe Friar | Kidderminster | 2125 | b | w | b | x | w | |
Luke Elsden | Worcester | 1300e | w | 0 | w | b | x | 0 |
½ |
9 Oct 2024. There are six entries for the u1650 competition. The winner and runner-up will play off for the cup.
Ball Cup 2024-5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Club | Rating | PH | JV | GS | CL | PS | LE | Totals |
Peter Hughes | Longbridge | 1414 | x | w | b | w | b | w | |
John Varilone | Kidderminster | 1612 | b | x | w | b | w | b | |
Giles Stanton | Redditch | 1529 | w | b | x | w | b | w | |
Chris Lee | Worcester | 1591 | b | w | b | x | w | b | |
Paul Serafini | Worcester | 1520e | w | b | w | b | x | w | |
Luke Elsden | Worcester | 1300e | b | w | b | w | b | x | |
½ |