Individual Competitions 2026-7
Bennett and Ball Cup and NEW Fisher Random 960 / Freestyle Competition
Updated 29 September 2026
Worcestershire Chess Association |
|||
| Worcs CA | League | Teams | Clubs |
Updated 29 September 2026
| Navigation on this page | ||||
|---|---|---|---|---|
Go to Top |
Bennett Cup (Open) |
Ball Cup (u1650) |
Chess 960 (Open) |
Go to Bottom |
1 Sept 2026. Controller and organiser Brian Turner (Malvern) invites players to enter. See outline of this tournament.
| 2026-7 Bennett Cup Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Club | Rating | EH | RC | SF | NT | BA | KB | Totals | Place | |
| Ed Higgs | Worcester | 1896 | x | ||||||||
| Ray Collett | Worcester | 1719 | x | ||||||||
| Seamus Flynn | Worcester | 1659 | x | ||||||||
| Nigel Towers | Redditch | 1802 | x | ||||||||
| Ben Attwell | Redditch | 1908 | x | ||||||||
| Keith Baxter | Malvern | 1862 | x | ||||||||
| ½ | |||||||||||
| 2026-7 Bennett Cup Pool B | |||||||||||
| Player | Club | Rating | SO | LD | JF | DS | CL | IC | DW | Totals | Place |
| Scott Oxtoby | Worcester | 1700 | x | ||||||||
| Lee Davis | Malvern | 1980 | x | ||||||||
| Joe Friar | Kidderminster | 2183 | x | ||||||||
| Dave Smith | Redditch | 1847 | x | ||||||||
| Chris Lee | Worcester | 1478 | x | ||||||||
| Ian Clarke | Malvern | 1851 | x | ||||||||
| David Waud | Kidderminster | 1663 | x | ||||||||
| ½ | |||||||||||
27 Apr 2026. The drawn game between Chris Lee and Alex Nicholls makes Alex the winner of the all-play-all rounds and he will play Graham Kemp in the final for the cup.
22 Apr 2026. A play-off between Giles Stanton and Graham Kemp to determine who is to challenge Alex in the final resulted in a win for Graham.
24 Sep 2025. This year there will be a single all-play-all tournament and the top players will play off in finl(s). Entrants were notified that they should complete games in the all-play-all tournament by 25 April 2026 and Finalists should complete their games by 30 May 2026. Time control is 45 + 30. By mutual consent players may agree to a longer time control of 60 + 30, but must ensure the venue is able to support the longer playing session.
10 Sept 2025. Controller and organiser Briat Turner (Malvern) invites players to enter. See outline of this tournament.
| Ball Cup Pool A 2026-7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Club | Rating | CO | GS | BM | PS | MC | CV | Totals |
| Celan Ozvatan | Warndon | 1515 | x | ||||||
| Giles Stanton | Redditch | 1557 | x | ||||||
| Ben Mason | Evesham | 1102 | x | ||||||
| Paul Serafini | Worcester | 1450 | x | ||||||
| Mike Charlton | Kidderminster | 1586 | x | ||||||
| Colin Vernon | Warndon | 1464 | x | ||||||
| ½ | |||||||||
| Ball Cup Pool B 2026-7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Club | Rating | GK | CL | HC | AG | SC | Totals |
| Graham Kemp | Evesham | 1532 | x | |||||
| Chris Lee | Worcester | 1521 | x | |||||
| Harvey Cross | Warndon | 1519P | x | |||||
| Aiden Griffiths | Worcester | 1537 | x | |||||
| Sean Conway | Worcester | 1484 | x | |||||
| ½ | ||||||||
| Name | Club | Rating | PS | AG | DS | BM | CL | SO | Totals |
|---|---|---|---|---|---|---|---|---|---|
| Paul Serafini | Worceste | 1450 | X | W | B | W | B | W | |
| Aiden Griffiths | Worcester | 1532 | B | X | W | B | W | B | |
| Dave Smith | Redditch | 1847 | W | B | X | W | B | W | |
| Ben Mason | Evesham | 1102 | B | W | B | X | W | B | |
| Chris Lee | Worcester | 1478 | W | B | W | B | X | W | |
| Scott Oxtoby | Worcester | 1780 | B | W | B | W | B | X |
| Navigation on this page | ||||
|---|---|---|---|---|
|
Go to Top |
Bennett Cup (Open) |
Ball Cup (u1650) |
Chess 960 (Open) |
Go to Bottom |